<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raytown resident David G. Jungerman in the news again</title>
	<atom:link href="http://raytownonline.com/2010/raytown-resident-david-g-jungerman-in-the-news-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://raytownonline.com/2010/raytown-resident-david-g-jungerman-in-the-news-again/</link>
	<description>News and Events for Raytown MO and the Raytown School District</description>
	<lastBuildDate>Sat, 04 Jun 2011 08:18:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: logictortured.com Blog &#187; The GOP Me Generation Strikes Again</title>
		<link>http://raytownonline.com/2010/raytown-resident-david-g-jungerman-in-the-news-again/comment-page-1/#comment-593</link>
		<dc:creator>logictortured.com Blog &#187; The GOP Me Generation Strikes Again</dc:creator>
		<pubDate>Tue, 16 Nov 2010 18:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://raytownonline.com/?p=1343#comment-593</guid>
		<description>[...] David Jungerman represents this new GOP view. He&#8217;s a farmer and placed a sign on his tractor which stated: “Are you a Producer or Parasite” “Democrats – Party of the Parasites” [...]</description>
		<content:encoded><![CDATA[<p>[...] David Jungerman represents this new GOP view. He&#8217;s a farmer and placed a sign on his tractor which stated: “Are you a Producer or Parasite” “Democrats – Party of the Parasites” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PosterChild</title>
		<link>http://raytownonline.com/2010/raytown-resident-david-g-jungerman-in-the-news-again/comment-page-1/#comment-577</link>
		<dc:creator>PosterChild</dc:creator>
		<pubDate>Mon, 18 Oct 2010 14:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://raytownonline.com/?p=1343#comment-577</guid>
		<description>Well Holy Hypocrite - it&#039;s my money, mine, mine, mine.  Me, me, me...and this country he professes to love can go straight to 3rd world status, but he&#039;s got his and a whole lot more.</description>
		<content:encoded><![CDATA[<p>Well Holy Hypocrite &#8211; it&#8217;s my money, mine, mine, mine.  Me, me, me&#8230;and this country he professes to love can go straight to 3rd world status, but he&#8217;s got his and a whole lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schmucks of the week: Mac-attack, parasites, and good old hypocrisy : The Reid Report</title>
		<link>http://raytownonline.com/2010/raytown-resident-david-g-jungerman-in-the-news-again/comment-page-1/#comment-254</link>
		<dc:creator>Schmucks of the week: Mac-attack, parasites, and good old hypocrisy : The Reid Report</dc:creator>
		<pubDate>Fri, 25 Jun 2010 10:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://raytownonline.com/?p=1343#comment-254</guid>
		<description>[...] sign guy. Not only is our farmer friend living off over $1 million in government farm, disaster and other subsidies, he also apparently ran a baby crib scam, which included &#8220;seminars&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] sign guy. Not only is our farmer friend living off over $1 million in government farm, disaster and other subsidies, he also apparently ran a baby crib scam, which included &#8220;seminars&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VanDammer</title>
		<link>http://raytownonline.com/2010/raytown-resident-david-g-jungerman-in-the-news-again/comment-page-1/#comment-246</link>
		<dc:creator>VanDammer</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://raytownonline.com/?p=1343#comment-246</guid>
		<description>From 1995-2005 Jungerman was subsidized to the tune of $1,095,101 gov&#039;t dollars and the next greatest recipient in 64133 received $408,391.  Jungerman, in the same geographic area, received almost 150% more in subsidies than the next landowning recipient.  WHY?

Does he own more land?  Is he a piss poor farmer that grows the wrong crops to sell (but the right ones for subsidies), or does he just know how to milk the system or feed from the host?</description>
		<content:encoded><![CDATA[<p>From 1995-2005 Jungerman was subsidized to the tune of $1,095,101 gov&#8217;t dollars and the next greatest recipient in 64133 received $408,391.  Jungerman, in the same geographic area, received almost 150% more in subsidies than the next landowning recipient.  WHY?</p>
<p>Does he own more land?  Is he a piss poor farmer that grows the wrong crops to sell (but the right ones for subsidies), or does he just know how to milk the system or feed from the host?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

